YOELEO
YOELEO WOMEN'S SHORT SLEEVE CYCLING JERSEY
Shipping calculated at checkout.
Women`s Short Jersey:
Material: 86%Polyester, 14%Elaetomer, Mesh:100%Polyester
Color: Pink/Purple
Size: S/M/L/XL/XXL
Zip: Full-length
Pockets: 3 rear
Recommended Use: Cycling
| Position | Size(CM) | S | M | L | XL | XXL |
| A | Chest width | 80 | 84 | 88 | 92 | 96 |
| B | Bottom width | 68 | 72 | 76 | 80 | 84 |
| C | Waist width | 68 | 72 | 76 | 80 | 84 |
| D | Difference between CF and CB length | 8 | 8 | 8 | 8 | 8 |
| E | Sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 |
| F | Sleeve opening | 23 | 24 | 25 | 26 | 27 |
| G | Sleeve width | 32 | 33 | 34 | 35 | 36 |
| H | Neck width | 39 | 40 | 41 | 42 | 43 |
| I | Center back length | 62 | 63 | 64 | 65 | 66 |
| J | Front neck height | 4 | 4 | 4 | 4 | 4 |
| K | Back neck height | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| L | Armhole (straight) | 24 | 25 | 26 | 27 | 28 |
| M | Back neck drop | 5 | 5 | 5 | 5 | 5 |
